20th Annual CrossTimbers Trail Runs            
  March 17th, 2000            
  25-Mile Results                      
Place Name PPC PPP PPC CB JP Final          
1 Mark Blenden 1:07 1:41 1:57 3:06 3:40 4:06:01          
2 Homero Gonzales 1:12 1:46 2:02 3:20 3:50 4:27:31          
3 Rusty Shelton 1:18 1:53 2:13 3:31 4:10 4:37:43          
4 Barbara Hitzfeld 1:21 2:00 2:22 3:49 4:15 4:45:29          
5 George Hitzfeld 1:21 2:12 2:22 3:49 4:15 4:51:12          
6 Michael McCarty 1:12 1:47 2:05 3:33 4:10 4:53:18          
7T Ricky Pampo 1:21 1:57 2:17 3:41 4:15 4:53:57          
7T Amanda Perron 1:21 1:57 2:17 3:41 4:15 4:53:57          
9 Kristen Waters 1:21 1:57 2:17 3:44 4:15 4:54:29          
10 Mariela Botella 1:21 1:57 2:17 3:44 4:15 4:57:51          
11 Milton Anderson 1:21 1:57 2:17 3:44 4:15 4:59:53          
12 Jay Norman 1:21 1:58 2:20 3:52 4:30 5:10:53          
13 Sylvia Gonzales 1:23 2:00 2:20 3:53 4:30 5:11:38          
14T Carrie DuPriest 1:21 1:59 2:20 3:53 4:35 5:12:36          
14T Michael DuPriest 1:21 1:59 2:20 3:53 4:35 5:12:36          
16 Dianna Hager 1:24 2:05 2:27 4:02 4:45 5:25:08          
17 Dennis Wade 1:25 2:05 2:27 4:02 4:45 5:25:09          
18 Gene Wilkes 1:21 1:59 2:21 4:04 4:45 5:26:34          
19 Suzi Cope 1:26 2:05 2:29 4:03 4:55 5:29:36          
20T Jeff Nowlin 1:21 1:59 2:25 4:05 4:50 5:31:18          
20T Jim Smith 1:21 1:59 2:25 4:05 4:50 5:31:18          
21T Bill Hallam 1:23 2:02 2:26 4:08 4:55 5:32:20          
21T Debbie McCorkle 1:25 2:03 2:26 4:08 4:55 5:32:20          
22 Rick Tuzinski 1:26 2:04 2:30 4:06 4:50 5:32:49          
23T Janette Andler 1:26 2:05 2:28 4:16 5:00 5:44:47          
23T Bruce Hill 1:26 2:05 2:28 4:16 5:00 5:44:47          
24 Tom Lowry 1:33 2:15 2:43 4:29 5:10 5:52:08          
25 Bob Hancook 1:33 2:17 2:49 4:41 5:30 6:10:36          
26 Betty Jones 1:43 2:27 2:55 4:44 5:33 6:15:13          
27T Debbie Oldham 1:33 2:16 2:48 4:39 5:38 6:19:15          
27T Patti Wixom 1:33 2:16 2:48 4:39 5:38 6:19:15          
28T Rhonda Levene 2:03 2:55 3:31 5:36 6:32 7:20:30          
28T R.C. Harris 2:03 2:55 3:31 5:36 6:32 7:20:30          
                         
                         
                         
Place Name PPC PPP PPC CB JP CB PPC PPP PPC CB Final
1 Mark Henderson 1:03 1:30 1:48 2:55 3:28 3:50 5:04 5:32 5:59 7:18 8:32:42
2 Stuart Johnson 1:10 1:42 2:00 3:17 3:49 4:17 5:40 6:11 6:37 8:10 9:15:30
3 Dan Whittenmore 1:15 1:51 2:14 3:32 4:05 4:38 5:51 6:21 6:47 8:15 9:20:17
4 Mark Morris 1:14 1:49 2:09 3:27 4:01 4:30 5:54 6:27 6:53 8:24 9:30:05
5 Robert B. King 1:12 1:45 2:02 3:15 3:49 4:17 5:40 6:11 6:37 8:11 9:31:33
6 Joe Prusaitis 1:14 1:50 2:09 3:30 4:05 4:33 6:00 6:32 6:59 8:29 9:32:50
7 Jack Christian 1:13 1:46 2:04 3:23 3:59 4:28 5:53 6:28 6:55 8:26 9:36:49
8 Mike Price 1:14 1:49 2:08 3:26 4:02 4:31 6:00 6:34 7:02 8:36 9:48:41
9 Sam Voltaggio 1:17 1:53 2:12 3:34 4:10 4:41 6:15 6:47 7:14 8:42 9:49:30
10 George Biondic 1:18 1:55 2:12 3:38 4:14 4:48 6:17 6:50 7:19 8:49 9:57:38
11 Chisholm Deupree 1:03 1:35 1:52 3:07 3:44 4:13 5:39 6:15 6:47 8:36 9:57:54
12 Dennis Thompson 1:22 1:57 2:17 3:45 4:17 4:53 6:27 7:01 7:29 9:11 10:20:59
13 June Gessner 1:12 1:48 2:07 3:29 4:10 4:38 6:14 6:49 7:19 9:03 10:23:40
14 Dan Brenden 1:18 1:55 2:15 3:42 4:15 4:53 6:32 7:09 7:37 9:21 10:41:43
15T Bill Nictakis 1:18 1:55 2:17 3:42 4:15 4:54 6:34 7:12 7:46 9:35 10:56:14
15T Ken Ashby 1:22 2:01 2:24 3:50 4:20 5:00 6:32 7:08 7:42 9:34 10:56:14
17 Bob Williams 1:23 2:02 2:25 3:55 4:40 5:13 6:54 7:30 7:59 9:41 11:06:20
18 Joyce Prusaitis 1:14 1:50 2:09 3:35 4:15 5:02 6:45 7:26 8:00 9:52 11:18:28
19 Paul Stone 1:22 2:00 2:21 3:51 4:30 5:07 6:52 7:32 8:10 9:59 11:21:25
20 Kevin McCormick 1:24 2:04 2:30 4:07 4:45 5:26 7:17 7:56 8:28 10:07 11:22:15
21 Jim Sullivan 1:24 2:04 2:30 4:07 4:45 5:26 7:17 8:01 8:37 10:35 12:20:48
22 Mark Locken 1:29 2:12 2:34 4:07 4:45 5:26 7:17 7:58 8:37 10:35 12:20:54
23 Kim Sergeant 1:33 2:17 2:43 4:26 5:05 5:51 7:46 8:30 9:05 11:03 12:39:00
24 Harry Deupree 1:29 2:13 2:34 4:15 5:00 5:48 7:58 8:45 9:22 11:30  
25 Dennis Fugate 1:16 1:52 2:14 3:46 4:20 5:07 6:53        
26 Phil Sheridan 1:06 1:40 1:59 3:19 4:00 4:30          
27 Dave Emerson 1:18 1:55 2:17 3:35 4:13 4:46          
28 Bill Shirk 1:28 2:10 2:34 4:17 5:05 5:54          
29 Rick Gastelum 1:29 2:15 2:39 4:23 5:14 5:56          
30 Long Vu 1:31 2:15 2:40 4:20 5:05 6:03          
31 Beacham Toler 1:43 2:32 2:59 4:44 5:30 6:11          
32 John Stowers 1:53 2:50 3:29 5:51 6:55 7:44          
                         

Last Updated on 12/5/03
By htrex